Coustic 12" Single 4Ω 150W RMS Subwoofer
- #C124





- 0 Reviews
- |
- Write a Review
- Light Weight, High Efficiency Paper Cone
- Foam Surround
- Stamped Steel Basket
Specs & Downloads
| RMS Power (Watts) | 250 |
| Recommended Amp Power (RMS) | 125 - 250 |
| Peak Power (Watts) | 300 |
| Impedance | 4 Ohm |
| Frequency Response | NA |
| Sensitivity (1W/1m) | 88.4dB |
| Voice Coil | NA |
| Magnet Weight | NA |
| Mounting Depth | 5.31" |
| Cut Out Diameter | 11.31" |
| Volume Displacement | 27.46 cu in |
| Sealed Enclosure Net Volume | 1.0 cu ft |
| Vented Enclosure Net Volume | 2.32 cu ft |
You Might Also Consider...
![]() | ![]() | ![]() | |
| 12" Single 4Ω 150W RMS Subwoofer (this item) | MTX Mobile 12" Single 4Ω 200W RMS Subwoofer | MTX Mobile 12" Single 2Ω 200W RMS Subwoofer | |
| RMS Power (Watts) | 250 | 200 | 200 |
| Peak Power (Watts) | 300 | 400 | 400 |
| Recommended Amp Power (RMS) | 125 - 250 | 100 - 200 | 100 - 200 |
| Impedance | 4 Ohm | 4 Ohm | 2 Ohm |
| Frequency Response | NA | 24Hz - 160Hz | 24Hz - 160Hz |
| Sensitivity (1W/1m) | 88.4dB | 86.4dB | 86.4dB |
| Mounting Depth | 5.31" | 5.44" | 5.44" |
| Price: | $38.50 | $45.65 | $45.65 |
Additional Information
Coustic subwoofers are designed to deliver high performance power at an unbeatable price. Polypropylene cone with excellent stiffness to weight ratio allows for high efficiency and high SPL. Large foam surround increases efficiency by further reducing weight. Available in three sizes, 15", 12" and 10", the all new Coustic subwoofers offer a solution for any enthusiast at an extreme value.
12" Single 4Ω 150W RMS Subwoofer Reviews
This product has not been reviewed yet. Be the first to review it!
FREE SHIPPING!
Ground, continental US, orders $89+
Ground, continental US, orders $89+
5 YEAR WARRANTY!
2 year full replacement + 3 prorated
2 year full replacement + 3 prorated






