MTX Mobile 1000W RMS Mono Block Thunder Series Amplifier
- #THUNDER1000.1





- 2 Reviews
- |
- Read Reviews
- |
- Write a Review
- Small Footprint
- Extruded Aluminum Heat Sink
- Surface Mount PCB Design
- Variable Crossover
Specs & Downloads
| 4 Ohm RMS Power Output | 350W x 1 Channel |
| Signal-to-noise Ratio (1 Watt) | 80dB |
| 2 Ohm RMS Power Output | 600W x 1 Channel |
| 1 Ohm RMS Power Output | 1000W x 1 Channel |
| Topology | Class D |
| THD+N (Distortion) (1 Watt) | <1% |
| Frequency Response | 10Hz - 220Hz |
| Crossover | Variable Low @ 40Hz to 220Hz, 12dB/Oct |
| Subsonic | 10Hz to 50Hz, 12dB/Oct Variable |
| Bass Boost | 0 6 12dB Switchable |
| Maximum Sensitivity | 200mV |
| Maximum Input Signal | 5V |
| Height | 6.3" |
| Width | 12.13" |
| Depth | 2.25" |
You Might Also Consider...
![]() | ![]() | ![]() | ![]() | |
| 1000W RMS Mono Block Thunder Series Amplifier (this item) | MTX Mobile 500W RMS Mono Block Thunder Series Amplifier | MTX Mobile TD Series 1000W RMS Mono Block Amplifier | MTX Mobile TH Series 650W RMS Mono Block Amplifier | |
| 4 Ohm RMS Power Output | 350W x 1 Channel | 300W x 1 Channel | 350W x 1 Channel | 250W x 1 Channel |
| 2 Ohm RMS Power Output | 600W x 1 Channel | 500W x 1 Channel | 600W x 1 Channel | 400W x 1 Channel |
| 1 Ohm RMS Power Output | 1000W x 1 Channel | NA | 1000W x 1 Channel | 650W x 1 Channel |
| Signal-to-noise Ratio (1 Watt) | 80dB | 80dB | 80dB | 75dB |
| Frequency Response | 10Hz - 220Hz | 10Hz - 220Hz | 10Hz - 220Hz | 20Hz - 200Hz |
| Bass Boost | 0 6 12dB Switchable | 0 6 12dB Switchable | 0, 6, 12dB Switchable | +12dB @ 40Hz |
| Price: | $229.90 | $139.15 | $169.95 | $198.00 |
Numbers Don't Lie: Head to Head Comparisons!
MTX THUNDER1000.1 vs. Rockford Fosgate P1000X1bd
| MTX THUNDER1000.1 | Rockford Fosgate P1000X1bd | MTX Difference | |
| Rated Power 4Ω | 350 x 1 | 300 x 1 | +15% |
| Rated Power 2Ω | 600 x 1 | 500 x 1 | +17% |
| Rated Power 1Ω | 1000 x 1 | 1000 x 1 | Equal |
| Crossover | Variable Low @ 40 to 220Hz 12db/oct | Variable Low @ 50 to 500Hz 24db/oct | -12dB/Oct |
| Bass Boost | 0, 6, 12dB Selectable @ 50Hz | 0dB to +18dB @ 45Hz | -6dB |
| Frequency Response | 10Hz - 220Hz | 10Hz - 500Hz | -Narrower |
| Dimensions | 2.3 x 6.3 x 12.1 | 2.4 x 7.8 x 13.3 | +20% Smaller |
| Warranty | 5 Years | 1 Year | +500% |
| Price | $198.00 | $599.99 | $401.99 Less! |
Better Performance at 1/3 the Cost!
The MTX amplifier delivers more power at 4 Ohms and 2 Ohms. The Rockford model only generates the same power at 1 Ohm. Additionally, the MTX amp is smaller, has a 5 year warranty, and costs 66% less!
MTX THUNDER1000.1 vs. Kicker KX800.1
| MTX THUNDER1000.1 | Kicker KX800.1 | MTX Difference | |
| Rated Power 4Ω | 350 x 1 | 400 x 1 | -15% |
| Rated Power 2Ω | 600 x 1 | 800 x 1 | -20% |
| Rated Power 1Ω | 1000 x 1 | NA | +100% |
| Crossover | Variable Low @ 40 to 220Hz 12db/oct | Variable Low @ 40 to 160Hz 24db/oct | -12dB/Oct |
| Bass Boost | 0, 6, 12dB Selectable @ 50Hz | 0dB to +18dB @ 20-80Hz | -6dB |
| Frequency Response | 10Hz - 220Hz | 10Hz - 160Hz | +Wider |
| Dimensions | 2.3 x 6.3 x 12.1 | 2.1 x 9.6 x 8.3 | Equal |
| Warranty | 5 Years | 1 Year | +500% |
| Price | $198.00 | $429.99 | $231.99 Less! |
More Performance at Half the Price!
The MTX THUNDER is 1 Ohm stable while the Kicker only supports down to 2 Ohms impedance. The two amps are roughly the same size but the MTX amp costs 54% less than the Kicker!
Additional Information
The THUNDER series amplifiers are the new small footprint amplifiers in the MTX lineup. The THUNDER1000.1 is a mono block amplifier that delivers up to1000W RMS power in an extremely small chassis. The unit features a surface mount design that resists vibration and an extruded aluminum heat sink that dissipates heat effectively.
1000W RMS Mono Block Thunder Series Amplifier Reviews





by Charles D. on 6/11/2013
Like what Thomas said this is also the best amp I have purchased in a long time. I went from a cea compliant 1200 watts rms @ 1ohm amp to this small little powerful beast and i must say this thing 1000 watts at 1 ohm beats my old 1200 watt rms amp by far and the bass quality running it at 1 ohm is truly amazing!! and it gets warm but not hot and that's normal. this amp made me want to get into system building for a hobby all over again thank you mtx!!





by Thomas M. on 5/22/2013
best amp so far out of the others that I have gotten over the years
FREE SHIPPING!
Ground, continental US, orders $89+
Ground, continental US, orders $89+
5 YEAR WARRANTY!
2 year full replacement + 3 prorated
2 year full replacement + 3 prorated
Bundle & Save!
|
|










