MTX Mobile 500W RMS Mono Block Thunder Series Amplifier
- #THUNDER500.1





- 1 Reviews
- |
- Read Reviews
- |
- Write a Review
- Small Footprint
- Extruded Aluminum Heat Sink
- Surface Mount PCB Design
- Variable Crossover
Specs & Downloads
| 4 Ohm RMS Power Output | 300W x 1 Channel |
| Signal-to-noise Ratio (1 Watt) | 80dB |
| 2 Ohm RMS Power Output | 500W x 1 Channel |
| 1 Ohm RMS Power Output | NA |
| Topology | Class D |
| THD+N (Distortion) (1 Watt) | <1% |
| Frequency Response | 10Hz - 220Hz |
| Crossover | Variable Low @ 40Hz to 220Hz 12dB/Oct |
| Subsonic | 10Hz to 50Hz 12dB/Oct Variable |
| Bass Boost | 0 6 12dB Switchable |
| Maximum Sensitivity | 200mV |
| Maximum Input Signal | 5V |
| Height | 6.3" |
| Width | 8.94" |
| Depth | 2.25" |
You Might Also Consider...
![]() | ![]() | ![]() | ![]() | |
| 500W RMS Mono Block Thunder Series Amplifier (this item) | MTX Mobile TD Series 500W RMS Mono Block Amplifier | MTX Mobile TH Series 350W RMS Mono Block Amplifier | Coustic 650W RMS Mono Block Amplifier | |
| 4 Ohm RMS Power Output | 300W x 1 Channel | 300W x 1 Channel | 125W x 1 Channel | 200W x 1 Channel |
| 2 Ohm RMS Power Output | 500W x 1 Channel | 500W x 1 Channel | 250W x 1 Channel | 350W x 1 Channel |
| 1 Ohm RMS Power Output | NA | NA | 350W x 1 Channel | 650W x 1 Channel |
| Signal-to-noise Ratio (1 Watt) | 80dB | 80dB | 75dB | >85 dB |
| Frequency Response | 10Hz - 220Hz | 10Hz - 220Hz | 20Hz - 200Hz | 20Hz - 200Hz |
| Bass Boost | 0 6 12dB Switchable | 0, 6, 12dB Switchable | +12dB @ 40Hz | Variable, 0 - 12 dB @ 30Hz - 80Hz |
| Price: | $139.15 | $110.00 | $138.60 | $176.55 |
Numbers Don't Lie: Head to Head Comparisons!
MTX THUNDER500.1 vs. Rockford Fosgate P500X1bd
| MTX THUNDER500.1 | Rockford Fosgate P500X1bd | MTX Difference | |
| Rated Power 4Ω | 300 x 1 | 150 x 1 | +50% |
| Rated Power 2Ω | 500 x 1 | 300 x 1 | +40% |
| Rated Power 1Ω | NA | 500 x 1 | -100% |
| Crossover | Variable Low @ 40 to 220Hz 12db/oct | Variable Low @ 50 to 250Hz 12db/oct | - |
| Bass Boost | 0, 6, 12dB Selectable @ 50Hz | 0dB to +18dB @ 45Hz | -6dB |
| Frequency Response | 10Hz - 220Hz | 20Hz - 250Hz | - |
| Dimensions | 2.25 x 6.3 x 8.94 | 2.38 x 7.76 x 11.03 | +20% Smaller |
| Warranty | 5 Years | 1 Year | +500% |
| Price | $176.55 | $399.99 | $223.44 Less! |
Better Performance at 1/3 the Cost!
The MTX amplifier delivers more power at 4 Ohms and 2 Ohms. The Rockford model only generates the same power at 1 Ohm. Additionally, the MTX amp is smaller and has a price that is 70% less!
MTX THUNDER500.1 vs. Kicker KX400.1
| MTX THUNDER500.1 | Kicker KX400.1 | MTX Difference | |
| Rated Power 4Ω | 300 x 1 | 200 x 1 | +33% |
| Rated Power 2Ω | 500 x 1 | 400 x 1 | +20% |
| Rated Power 1Ω | NA | NA | Equal |
| Crossover | Variable Low @ 40 to 220Hz 12db/oct | Variable Low @ 40 to 160Hz 24db/oct | - |
| Bass Boost | 0, 6, 12dB Selectable @ 50Hz | 0dB to +18dB @ 20-80Hz | -6dB |
| Frequency Response | 10Hz - 220Hz | 20Hz - 160Hz | - |
| Dimensions | 2.25 x 6.3 x 8.94 | 2.13 x 8 x 8.31 | Equal |
| Warranty | 5 Years | 1 Year | +500% |
| Price | $176.55 | $299.99 | $123.44 Less! |
More Performance at Half the Price!
The MTX THUNDER amp produces more power at both 2 Ohms and 4 Ohms. The two amps are roughly the same size but the MTX amp costs 60% less than the Kicker!
Additional Information
The THUNDER series amplifiers are the new small footprint amplifiers in the MTX lineup. The THUNDER500.1 is a mono block amplifier that delivers up to 500W RMS power in an extremely small chassis. The unit features a surface mount design that resists vibration and an extruded aluminum heat sink that dissipates heat effectively.
500W RMS Mono Block Thunder Series Amplifier Reviews





by Andrew G. on 3/28/2013
I've always used mtx amps. After over 10 years my older mtx amp finally gave out. I looked around and found this amp priced very well! I ordered it through the mtx website and got it delivered faster than expected! As soon as i opened the package i went to install my new mtx amp, hooked it up and was stoked to hear how wellot worked! I'm running my subs in parallel and the bass that comes from my silverado is awesome! This amp performs great, better than expected! & i was expecting alot! Thanks!
FREE SHIPPING!
Ground, continental US, orders $89+
Ground, continental US, orders $89+
5 YEAR WARRANTY!
2 year full replacement + 3 prorated
2 year full replacement + 3 prorated
Bundle & Save!
|
|
|
|
|













