MTX Mobile 55 Series 10" Dual 4Ω 400W RMS Subwoofer
- #5510-44





- 1 Reviews
- |
- Read Reviews
- |
- Write a Review
NEW from MTX! 55 Series Subwoofers are high SPL subwoofers that deliver the most bass for your buck. MTX exclusive technologies for excellent sensitivity and minimal distortion at high power levels. Dual voice coils, with 400W RMS rating.
- Expanded surface area allows for increased volume displacement and SPL
- Progressive suspension controls excursion at high power reducing distortion
- Inverted Apex surround with symmetrical geometry controls cone movement
- Radial ribbed t-yoke dissipates heat and decreases distortion
- 2.0" high temperature voice coil

Specs & Downloads
| RMS Power (Watts) | 400 |
| Recommended Amp Power (RMS) | 200 - 400 |
| Peak Power (Watts) | 800 |
| Impedance | Dual 4 Ohm |
| Frequency Response | 28Hz - 130Hz |
| Sensitivity (1W/1m) | 83.5 dB |
| Voice Coil | 2" (5.08 cm) |
| Magnet Weight | 56 oz |
| Mounting Depth | 5.625" |
| Cut Out Diameter | 9.188" |
| Volume Displacement | 35.0 cu in |
| Sealed Enclosure Net Volume | 0.75 cu ft |
| Vented Enclosure Net Volume | 2.00 cu ft |
You Might Also Consider...
![]() | ![]() | ![]() | |
| 55 Series 10" Dual 4Ω 400W RMS Subwoofer (this item) | MTX Mobile 55 Series 10" Dual 2Ω 400W RMS Subwoofer | MTX Mobile 10" Single 4Ω 300W RMS Shallow Subwoofer | |
| RMS Power (Watts) | 400 | 400 | 300 |
| Peak Power (Watts) | 800 | 800 | 600 |
| Recommended Amp Power (RMS) | 200 - 400 | 200 - 400 | 150 - 300 |
| Impedance | Dual 4 Ohm | Dual 2 Ohm | 4 Ohm |
| Frequency Response | 28Hz - 130Hz | 29Hz - 130Hz | 28Hz - 150Hz |
| Sensitivity (1W/1m) | 83.5 dB | 83.1 dB | 82.0dB |
| Mounting Depth | 5.625" | 5.625" | 3.325" |
| Price: | $94.16 | $94.16 | $124.85 |
Numbers Don't Lie: Head to Head Comparisons!
MTX 5510-44 vs. Rockford Fosgate P2D4-10
| MTX 5510-44 | Rockford Fosgate P2D4-10 | MTX Difference | |
| RMS Power | 400 | 300 | +25% |
| Peak Power | 800 | 600 | +25% |
| Sd (cu in) | 58.92 | 55.8 | +5% |
| Xmax in | 0.6 | 0.43 | +28% |
| Vd (cu in) | 35.35 | 23.99 | +28% |
| Sensitivity (1W/1m) | 84dB | 84dB | Equal |
| Warranty | 5 Years | 1 Year | +500% |
| Price | $124.85 | $159.99 | $35.14 Less! |
Better Performance at Half the Cost!
The MTX Subwoofer is rated to handle 20% more power, and has greater surface diameter, and greater xmax, which results in 32% higher volume displacement, the result of which is more air moving and greater SPL.
MTX 5510-44 vs. JL Audio 10W3V3-2
| MTX 5510-44 | JL Audio 10W3V3-2 | MTX Difference | |
| RMS Power | 400 | 500 | -20% |
| Peak Power | 800 | 1000 | -20% |
| Sd (cu in) | 58.92 | 53.48 | +10% |
| Xmax in | 0.6 | 0.55 | +8% |
| Vd (cu in) | 35.35 | 29.41 | +17% |
| Sensitivity (1W/1m) | 84dB | 85.4dB | -2% |
| Warranty | 5 Years | 1 Year | +500% |
| Price | $124.85 | $259.99 | $135.14 Less! |
Those Extra Dollars Really Don't Make Sense
The MTX Subwoofer is rated to handle 20% less power...but has a 10% more surface diameter and greater xmax, which results in 17% greater volume displacement and increased SPL. You'll pay 1/3 for the 5510-44, but get more bass with less amp power!
Additional Information
The 55 series subwoofers are built on the MTX tradition of delivering more than expected. These subwoofers feature a new Inverted Apex surround that increases surface area allowing for more air movement and higher SPL and a progressive suspension that lowers distortion resulting in increased sound quality. These subwoofers also incorporate Spider Plateau Venting which is a mechanical cooling process that targets cool air at the voice coil.
55 Series 10" Dual 4Ω 400W RMS Subwoofer Reviews





by Michael E. on 4/4/2013
sounds good ....fast shipping!
FREE SHIPPING!
Ground, continental US, orders $89+
Ground, continental US, orders $89+
5 YEAR WARRANTY!
2 year full replacement + 3 prorated
2 year full replacement + 3 prorated








