MTX Mobile 55 Series 15" Dual 4Ω 400W RMS Subwoofer
- #5515-44





- 0 Reviews
- |
- Write a Review
NEW from MTX! 55 Series Subwoofers are high SPL subwoofers that deliver the most bass for your buck. MTX exclusive technologies for excellent sensitivity and minimal distortion at high power levels. Dual voice coils, with 400W RMS rating.
- Expanded surface area allows for increased volume displacement and SPL
- Progressive suspension controls excursion at high power reducing distortion
- Inverted Apex surround with symmetrical geometry controls cone movement
- Radial ribbed t-yoke dissipates heat and decreases distortion
- 2.0" high temperature voice coil

Specs & Downloads
| RMS Power (Watts) | 400 |
| Recommended Amp Power (RMS) | 200 - 400 |
| Peak Power (Watts) | 800 |
| Impedance | Dual 4 Ohm |
| Frequency Response | 19Hz - 130Hz |
| Sensitivity (1W/1m) | 85.4 dB |
| Voice Coil | 2" (5.08 cm) |
| Magnet Weight | 49 oz |
| Mounting Depth | 8.00" |
| Cut Out Diameter | 13.875" |
| Volume Displacement | 85.43 cu in |
| Sealed Enclosure Net Volume | 1.5 cu ft |
| Vented Enclosure Net Volume | 2.48 cu ft |
You Might Also Consider...
![]() | ![]() | |
| 55 Series 15" Dual 4Ω 400W RMS Subwoofer (this item) | MTX Mobile 55 Series 15" Dual 2Ω 400W RMS Subwoofer | |
| RMS Power (Watts) | 400 | 400 |
| Peak Power (Watts) | 800 | 800 |
| Recommended Amp Power (RMS) | 200 - 400 | 200 - 400 |
| Impedance | Dual 4 Ohm | Dual 2 Ohm |
| Frequency Response | 19Hz - 130Hz | 20Hz - 130Hz |
| Sensitivity (1W/1m) | 85.4 dB | 85.5 dB |
| Mounting Depth | 8.00" | 8.00" |
| Price: | $131.25 | $131.25 |
Numbers Don't Lie: Head to Head Comparisons!
MTX 5515-44 vs. Rockford Fosgate P2D4-15
| MTX 5515-44 | Rockford Fosgate P2D4-15 | MTX Difference | |
| RMS Power | 400 | 400 | Equal |
| Peak Power | 800 | 800 | Equal |
| Sd (cu in) | 142.38 | 138.57 | +3% |
| Xmax in | 0.6 | 0.48 | +25% |
| Vd (cu in) | 85.43 | 66.51 | +28% |
| Sensitivity (1W/1m) | 85.4dB | 86dB | -.01% |
| Warranty | 5 Years | 1 Year | +500% |
| Price | $131.25 | $259.99 | $128.74 Less! |
Better Performance at Half the Cost!
The MTX Subwoofer is rated to handle the same power, but has greater surface diameter, and greater xmax, which results in 28% higher volume displacement, the result of which is more air moving and greater SPL.
MTX 5515-44 vs. JL Audio 15W3V3-2
| MTX 5515-44 | JL Audio 15W3V3-2 | MTX Difference | |
| RMS Power | 400 | 600 | -33% |
| Peak Power | 800 | 1200 | -33% |
| Sd (cu in) | 142.38 | 103.85 | +37% |
| Xmax in | 0.6 | 0.61 | -.02% |
| Vd (cu in) | 85.43 | 63.35 | +63% |
| Sensitivity (1W/1m) | 85.4dB | 87.6dB | -2.8% |
| Warranty | 5 Years | 1 Year | +500% |
| Price | $131.25 | $389.95 | $258.70 Less! |
Those Extra Dollars Really Don't Make Sense
The MTX Subwoofer is rated to handle a third less power...but has a greater surface diameter and comparable xmax, which results in 35% greater volume displacement and increased SPL. You'll pay 1/3 for the 5515-44, but get more bass with less amp power!
Additional Information
The 55 series subwoofers are built on the MTX tradition of delivering more than expected. These subwoofers feature a new Inverted Apex surround that increases surface area allowing for more air movement and higher SPL and a progressive suspension that lowers distortion resulting in increased sound quality. These subwoofers also incorporate Spider Plateau Venting which is a mechanical cooling process that targets cool air at the voice coil.
55 Series 15" Dual 4Ω 400W RMS Subwoofer Reviews
This product has not been reviewed yet. Be the first to review it!
FREE SHIPPING!
Ground, continental US, orders $89+
Ground, continental US, orders $89+
5 YEAR WARRANTY!
2 year full replacement + 3 prorated
2 year full replacement + 3 prorated








