MTX Mobile TH Series 350W Amp & Two Roadthunder 12" Dual 4-Ohm Subwoofers
- #MA-PKG-4





- 0 Reviews
- |
- Write a Review
- TH Monoblock 350 Watt Amp
- 2 x Roadthunder 12" Dual 4-ohm Subwoofers
- Amp kit for easy install with correct parts
Additional Information
Add bass to your factory system, or take your bass to the next level with this easy plug-n-play kit. It's everything you need to make bass happen!
This Package Includes...
Package Includes 1 of this item.
| 4 Ohm RMS Power Output | 125W x 1 Channel |
| Signal-to-noise Ratio (1 Watt) | 75dB |
| 2 Ohm RMS Power Output | 250W x 1 Channel |
| 1 Ohm RMS Power Output | 350W x 1 Channel |
| Topology | Class D |
| THD+N (Distortion) (1 Watt) | <1% |
| Frequency Response | 20Hz - 200Hz |
| Crossover | Variable Low @ 40Hz to 200Hz, 24dB/Oct |
| Subsonic | 20Hz to 50Hz,12dB/Oct, Variable |
| Bass Boost | +12dB @ 40Hz |
| Maximum Sensitivity | 250mV |
| Maximum Input Signal | 5V |
| Height | 7.06" |
| Width | 10" |
| Depth | 2.13" |
Package Includes 2 of this item.
| RMS Power (Watts) | 200 |
| Recommended Amp Power (RMS) | 100 - 200 |
| Peak Power (Watts) | 400 |
| Impedance | Dual 4 Ohm |
| Frequency Response | 26Hz - 150Hz |
| Sensitivity (1W/1m) | 85.8dB |
| Voice Coil | 2.0" (5.08 cm) |
| Magnet Weight | 46 oz. |
| Mounting Depth | 5.625" |
| Cut Out Diameter | 11.688" |
| Volume Displacement | 30.44 cu in |
| Sealed Enclosure Net Volume | 1.0 cu ft |
| Vented Enclosure Net Volume | 2.3 cu ft |
Package Includes 1 of this item.
- 105ºC Ultra-Flex Jacket
- CEA-2015 Compliant
- Optimized Stranding
- 100% Oxygen Free Copper
Package Includes 1 of this item.
- Sure Grip Body
- Twisted Pair Construction
- Parallel Jacket
TH Series 350W Amp & Two Roadthunder 12" Dual 4-Ohm Subwoofers Reviews
This product has not been reviewed yet. Be the first to review it!
FREE SHIPPING!
Ground, continental US, orders $89+
Ground, continental US, orders $89+
5 YEAR WARRANTY!
2 year full replacement + 3 prorated
2 year full replacement + 3 prorated










