MTX Mobile Thunder Elite 600W Amp & Two 12" FPR Shallow Subwoofers
- #MA-PKG-2





- 0 Reviews
- |
- Write a Review
- Thunder Elite 600 Watt Amp
- 2 x FPR Shallow 12" 4-ohm Subwoofers
- Amp kit for easy install with correct parts
Additional Information
Add bass to your factory system, or take your bass to the next level with this easy plug-n-play kit. It's everything you need to make bass happen!
This Package Includes...
Package Includes 1 of this item.
- 105ºC Ultra-Flex Jacket
- CEA-2015 Compliant
- Optimized Stranding
- 100% Oxygen Free Copper
Package Includes 1 of this item.
- Sure Grip Body
- Twisted Pair Construction
- Parallel Jacket
Package Includes 1 of this item.
| 4 Ohm RMS Power Output | 300W x 1 Channel |
| Signal-to-noise Ratio (1 Watt) | 71dB |
| 2 Ohm RMS Power Output | 600W x 1 Channel |
| 1 Ohm RMS Power Output | N/A |
| Topology | Class D |
| THD+N (Distortion) (1 Watt) | <0.5% |
| Frequency Response | 20Hz - 200Hz |
| Crossover | Low @ 40Hz to 200Hz 24dB/Oct |
| Subsonic | NA |
| Bass Boost | ThunderEQ: Boost 0-18dB, Freq. 40Hz |
| Maximum Sensitivity | 100mV |
| Maximum Input Signal | 10V |
| Height | 9.63" |
| Width | 16.7" |
| Depth | 2.5" |
Package Includes 2 of this item.
| RMS Power (Watts) | 400 |
| Recommended Amp Power (RMS) | 200 - 400 |
| Peak Power (Watts) | 800 |
| Impedance | 4 Ohm |
| Frequency Response | 22Hz - 150Hz |
| Sensitivity (1W/1m) | 83.0dB |
| Voice Coil | 1.75" (4.45 cm) |
| Magnet Weight | 53 oz. |
| Mounting Depth | 3.325" |
| Cut Out Diameter | 11.06" |
| Volume Displacement | 43.03 cu in |
| Sealed Enclosure Net Volume | 0.75 cu ft |
| Vented Enclosure Net Volume | Not Recommended |
Thunder Elite 600W Amp & Two 12" FPR Shallow Subwoofers Reviews
This product has not been reviewed yet. Be the first to review it!
FREE SHIPPING!
Ground, continental US, orders $89+
Ground, continental US, orders $89+
5 YEAR WARRANTY!
2 year full replacement + 3 prorated
2 year full replacement + 3 prorated
Similar Items
|









