Home
   
  Thunder4500 Loaded Enclosures

T4500Group - click for larger image
Enclosures: We invented them
T4510X2D - click for larger imageMTX Audio is the original inventor of mobile enclosures, and as industry leaders, it only makes sense that we continue to innovate. We are proud to introduce the Thunder4500 mobile enclosures, which take the original concept - easily installed, portable bass for your car - and angle the backs and sides to ensure that these enclosures fit in almost every vehicle on the road today.

T4510A - click for larger imageThe Thunder4500 enclosures are loaded with our Thunder4500 subwoofers, and come in a variety of configurations. 2 ohm, 4 ohm, traditional wedge, or slim line truck enclosures, two woofers, or a single woofer. We've got it all in there. Check out all the new models below.



Thunder4500 Enclosure Specifications
Model Description Imped. Frequency Response Power Handling (RMS/Total) Recom’d Amp Power Wrms Recom’d Amp Enclosure Size
T4510A 10" Single 4Ω 49 - 150 Hz 225 / 450 W 50 - 225 Thunder202 12.25"H x 13.00"W x 16.00"D
T4512A 12" Single 4Ω 47 - 150 Hz 225 / 450 W 50 - 225 Thunder202 14.25"H x 16.125"W x 18.00"D
T4510X2A 10" Dual 4Ω 49 - 150 Hz 450 / 900 W 100 - 450 Thunder342 12.25"H x 24.25"W x 16.00"D
T4510X2TA 10" Dual Truck 4Ω 46 - 150 Hz 450 / 900 W 100 - 450 Thunder342 15.25"H x 44.25"W x 7.75"D
T4510X2D 10" Dual 2Ω 49 - 150 Hz 450 / 900 W 100 - 450 Thunder421D 12.25"H x 24.25"W x 16.00"D
T4510X2TD 10" Dual Truck 2Ω 45 - 150 Hz 450 / 900 W 100 - 450 Thunder421D 15.25"H x 44.25"W x 7.75"D
T4512X2A 12" Dual 4Ω 44 - 150 Hz 450 / 900 W 100 - 450 Thunder342 14.25"H x 30.25"W x 18.00"D
T4512X2D 12" Dual 2Ω 47 - 150 Hz 450 / 900 W 100 - 450 Thunder421D 14.25"H x 30.25"W x 18.00"D
T4510X3A 10" Tri 4Ω 49 - 150 Hz 675 / 1350 W 150 - 675 Thunder502 13.25"H x 35.25"W x 15.50"D
T4510X3D 10" Tri 2Ω 50 - 150 Hz 675 / 1350 W 150 - 675 Thunder421D 13.25"H x 35.25"W x 15.50"D




MTX HOME · NEWS · SUPPORT · WHERE TO BUY · ISO 9001 CERTIFIED · CONTACT